| Alcohols | |||||
| No. | Product Name | Specifications (ton drums) | Specification (200L iron drum) | ||
| 1 | carbinol | 800kg | 160kg | ||
| 2 | Alcohol /95 ethanol | 800kg | 160kg | ||
| 3 | Anhydrous ethanol | 800kg | 160kg | ||
| 4 | N-butanol N-BIA | 800kg | 165kg | ||
| 5 | Isobutanol IBA | 820kg | 165kg | ||
| 6 | Isopropyl alcohol IPA | 800kg | 160kg | ||
| 7 | Diacetone alcohol DAA | 900kg | 190kg | ||
| Acid esters | |||||
| No. | Product Name | Specifications (ton drums) | Specification (200L iron drum) | ||
| 1 | Ethyl acetate EAC | 900kg | 180kg | ||
| 2 | N-propyl acetate | 900kg | 180kg | ||
| 3 | N-butyl acetate BAC | 900kg | 180kg | ||
| 4 | Sec-butyl acetate S-BAC | 900kg | 180kg | ||
| 5 | Dimethyl carbonate DMC | 1100kg | 220kg | ||
| 6 | Methyl acetate | 900kg | 180kg | ||
| 7 | Glacial acetic acid | 1000kg | 200kg | ||
| 8 | Ethylene glycol ether acetate CAC | 1000kg | 200kg | ||
| 9 | High boiling point solvent mixed dibasic acid ester DBE | 1100kg | 220kg | ||
| Aromatic phenolketones | |||||
| No. | Product Name | Specifications (ton drums) | Specification (200L iron drum) | ||
| 1 | styrene | 900kg | 185kg | ||
| 2 | xylene | 850kg | 170kg | ||
| 3 | Tritylene (1000#) | 850kg | 170kg | ||
| 4 | Tetratoluene (1500#) | 900kg | 180kg | ||
| 5 | Aromatic solvent (1800#) | 900kg | 180kg | ||
| 6 | Toluene (required for filing) | 850kg | 170KG | ||
| 7 | Acetone (required for filing) | 800kg | 160kg | ||
| 8 | Butyl ketone (required for filing) | 800kg | 160kg | ||
| 9 | Cyclohexanone CYC | 900kg | 190KG | ||
| 10 | Methyl isobutyl ketone MIBK | 900kg | 190KG | ||
| 11 | Isophorone IP783 | 900kg | 190KG | ||
| Ethers | |||||
| No. | Product Name | Specifications (ton drums) | Specification (200L iron drum) | ||
| 1 | Propylene glycol methyl ether acetate PMA | 1000kg | 200kg | ||
| 2 | Propylene glycol methyl ether PM | 900kg | 190kg | ||
| 3 | Dipropylene glycol methyl ether DPM | 950kg | 195kg | ||
| 4 | Ethylene glycol methyl ether EM | 1000kg | 200kg | ||
| 5 | Ethylene glycol tert-butyl ether (ETB) | 900kg | 180kg | ||
| 6 | Ethylene glycol butyl ether (BCS) | 900kg | 180kg | ||
| Alkanes | |||||
| No. | Product Name | Specifications (ton drums) | Specification (200L iron drum) | ||
| 1 | Light white Oil (D30 eco-friendly solvent oil) | 750kg | 150kg | ||
| 2 | Light white Oil (D40 eco-friendly solvent oil) | 750kg | 150kg | ||
| 3 | Light white Oil (D60 eco-friendly solvent oil) | 750kg | 155kg | ||
| 4 | Light white oil (D80 eco-friendly solvent oil) | 800kg | 160kg | ||
| 5 | Light white Oil (200#) | 750kg | 150kg | ||
| 6 | Normal heptane | 650kg | 135kg | ||
| 7 | cyclohexane | 750kg | 150kg | ||
| 8 | Methylcyclohexane | 750kg | 155kg | ||
| 9 | Petroleum ether (white electric oil 6#) | 700kg | 140kg | ||
| 10 | Petroleum ether (White electric oil 120#) | 700kg | 140kg | ||
| 11 | methylal | 850kg | 170KG | ||
| Others | |||||
| No. | Product Name | Specifications (ton drums) | Specification (200L iron drum) | ||
| 1 | Dimethylformamide (DMF) | 900kg | 190KG | ||
| 2 | Dichloromethane MC | 1250kg | 250kg | ||
| 3 | Dichloroethane | 1250kg | 250kg | ||
| 4 | tetrahydrofuran | 900kg | 180kg | ||
| 5 | trichloroethylene | 1400kg | 280kg | ||
| 6 | tetrachloroethylene | 1500kg | 300kg | ||
| 7 | Soda flakes | / | 25KG/ bag | ||
| 8 | Ammonia liquor | 900kg | 180kg | ||
| 9 | Sulfuric acid (required for filing) | 1250kg | 250kg | ||
